Response to Calls
2008
| Month | Fire | EMS | Vehicle | Service | False | Other |
|---|---|---|---|---|---|---|
| January | 24 | 156 | 15 | 34 | 54 | 93 |
| February | 20 | 173 | 2 | 14 | 31 | 94 |
| March | 17 | 162 | 6 | 16 | 22 | 72 |
| April | 13 | 135 | 10 | 16 | 17 | 86 |
| May | 17 | 162 | 10 | 37 | 44 | 114 |
Year Totals
| Fire | EMS | Vehicle | Service | False | Other | |
|---|---|---|---|---|---|---|
| 2008 | 91 | 788 | 43 | 117 | 168 | 459 |
| 2007 | 251 | 1753 | 42 | 363 | 434 | 1310 |
| 2006 | 242 | 1703 | 187 | 255 | 465 | 955 |


